Sales agent number is 1-(246)-230-0127 or 1-(246)-426-0421-000
S28 - The Estates at St. George - Mahogany Building, St. George, Barbados
	
							1 - 2 Bedrooms, 
							
							1 - 2
							
							Baths, Walking Track, Gated Residential Community , Clubhouse, Balcony, Concierge Services Available , Country View
													
							
							Pool Types: Resort Pool
							
							
                            
							Pool Types: Resort Pool
							
							
							
							
							Floor Area:
							804 sq.ft. to 1,251 sq.ft. sq. ft.
							
						
						
The Estates at St. George is the first residential community in Barbados that has been thoughtfully and holistically designed to encourage your well-being. Live an active and well-balanced lifestyle in an elegant apartment home - whether it be a studio, a one, or two-bedroom residence.  The homes within the Mahogany Building offer one and two bedroom options, range in size from 804 sq.ft. to 1,251 sq.ft, are well appointed with quality finishes.  Nestled on 32 acres of land which includes 14.9 acres of lush green space The Estates offers the perfect location with lovely cool country breezes.  With scenic vistas looking north across the St. George valley, you are just 15 minutes from Bridgetown and the airport.  The Development will boast of several onsite amenities including a Clubhouse, Tennis Courts, Pool, Gym, Spa, Pub and Restaurant, a Commercial Centre which will also house a Convenience Store, Coffee Shop, Pharmacy, Physicians’ office, 24/7 urgent medical care and more.   The property is being sold unfurnished.
MAHOGANY BUILDING - ONE BEDROOM RESIDENCES
UNIT #	SIZE OF UNIT      SQ. FT.	TYPE	DESIGN	FLOOR	ORIENTATION	 PRICE BARBADOS DOLLARS 	 MONTHLY FEE BDS$
M102	1,120	One Bed and Den	Bellefield	Lower Ground	North	 $   663,524.00 	 $   1,527.00
M103	804	One Bed Econ	Rosecliff	Lower Ground	North	 $   471,051.00 	 $   1,242.00
M104	1,113	One Bed and Den	Bellefield	Lower Ground	North	 $   663,524.00 	 $   1,527.00
M105	1,124	One Bed and Den	Bellefield	Lower Ground	North	 $   663,524.00 	 $   1,536.00
M203	1,120	One Bed and Den	Bellefield	Ground Floor	North	 $   663,524.00 	 $   1,527.00
M204	1,024	One Bed	Glenview	Ground Floor	South	 $   584,812.00 	 $   1,441.00
M205	804	One Bed Econ	Rosecliff	Ground Floor	North	 $   471,051.00 	 $   1,242.00
M206	1,021	One Bed	Glenview	Ground Floor	South	 $   584,812.00 	 $   1,441.00
M207	1,113	One Bed and Den	Bellefield	Ground Floor	North	 $   663,524.00 	 $   1,527.00
M208	1,013	One Bed	Glenview	Ground Floor	South	 $   584,812.00 	 $   1,432.00
M209	1,124	One Bed and Den	Bellefield	Ground Floor	North	 $   663,524.00 	 $   1,536.00
M304	1,024	One Bed	Glenview	First Floor	South	 $   584,812.00 	 $   1,441.00
M305	804	One Bed Econ	Rosecliff	First Floor	North	 $   471,051.00 	 $   1,242.00
M306	1,021	One Bed	Glenview	First Floor	South	 $   584,812.00 	 $   1,441.00
M308	1,013	One Bed	Glenview	First Floor	South	 $   584,812.00 	 $   1,432.00
M404	1,024	One Bed	Glenview	Second Floor	South	 $   596,509.00 	 $   1,441.00
M406	1,021	One Bed	Glenview	Second Floor	South	 $   596,509.00 	 $   1,441.00
M407	1,013	One Bed	Glenview	Second Floor	South	 $   596,509.00 	 $   1,432.00 
MAHOGANY BUILDING - TWO BEDROOM RESIDENCES
UNIT #	SIZE OF UNIT      SQ. FT.	TYPE	DESIGN	FLOOR	ORIENTATION	 PRICE BARBADOS DOLLARS 	 MONTHLY FEE BDS$
M202	1,251	Two Bed	Clermont	Ground Floor	South	 $   712,553.00 	 $   1,548.00
M210	1,251	Two Bed	Clermont	Ground Floor	South	 $   712,553.00 	 $   1,648.00
M310	1,251	Two Bed	Clermont	First Floor	South	 $   712,553.00 	 $   1,648.00
M402	1,251	Two Bed	Clermont	Second Floor	South	 $   734,434.00 	 $   1,648.00
M408	1,251	Two Bed	Clermont	Second Floor	South	 $   735,434.00 	 $   1,648.00 
Property Details
									
									Amenities
									.  Walking Track
.  Gated Residential Community 
.  Clubhouse
.  Balcony
.  Concierge Services Available 
.  Country View
.  Gym (shared)
.  Near Restaurants
.  Parking
.  Pool (Communal)
.  On Site Tennis Courts
.  Unfurnished
.  Patio
									
									 
									
								
Bathroom Types:
. Double Vanity (Master)
. En suite
Floor Area: 804 sq.ft. to 1,251 sq.ft. sq. ft.
	
								
								Pool Types:
								
									
								.  Resort Pool
									
								
								
								
								
								
							

 
						
					
					
					
						












 
 
 
 
 
                    			
			




 
                    