Sales agent number is 1-(246)-230-0127 or 1-(246)-426-0421-000
SC19 - The Estates at St. George - Banyan Building, St. George, Barbados
	
							2 Bedrooms, 
							
							1 - 2
							
							Baths, Walking Track, Gated Residential Community , Clubhouse, Gym (shared), Near Restaurants, Parking
													
							
							Pool Types: Resort Pool
							
							
                            
							Pool Types: Resort Pool
							
							
							
							
							Floor Area:
							602 sq.ft. to 1,251 sq.ft. sq. ft.
							
						
						
The Estates at St. George is the first residential community in Barbados that has been thoughtfully and holistically designed to encourage your well-being. Live an active and well-balanced lifestyle in an elegant apartment home - whether it be a studio, a one, or two-bedroom residence.  These homes range in size from 602 sq.ft. to 1,251 sq.ft, are well appointed with quality finishes.  Nestled on 32 acres of land which includes 14.9 acres of lush green space The Estates offers the perfect location with lovely cool country breezes.  With scenic vistas looking north across the St. George valley, you are just 15 minutes from Bridgetown and the airport.  The Development will boast of several onsite amenities including a Clubhouse, Tennis Courts, Pool, Gym, Spa, Pub and Restaurant, a Commercial Centre which will also house a Convenience Store, Coffee Shop, Pharmacy, Physicians’ office, 24/7 urgent medical care and more.   The property is being sold unfurnished.
BANYAN BUILDING - STUDIO RESIDENCES
UNIT #	SIZE OF UNIT      SQ. FT.	TYPE	DESIGN	FLOOR	ORIENTATION	 PRICE BARBADOS DOLLARS 	 MONTHLY FEE BDS$
B210	602	Studio	Kingscote	Ground Floor	South	 $   348,983.00 	 $   1,069.00
B310	602	Studio	Kingscote	First Floor	South	 $   348,983.00 	 $   1,069.00
B410	602	Studio	Kingscote	Second Floor	South	 $   355,965.00 	 $   1,069.00 
BANYAN BUILDING - ONE BEDROOM RESIDENCES
UNIT #	SIZE OF UNIT      SQ. FT.	TYPE	DESIGN	FLOOR	ORIENTATION	 PRICE BARBADOS DOLLARS 	 MONTHLY FEE BDS$
B103	1,024	One Bed	Glenview	Lower Ground	North	 $   614,696.00 	 $   1,441.00
B106	1,128	One Bed and Den	Bellefield	Lower Ground	North	 $   676,693.00 	 $   1,536.00
B204	1,024	One Bed	Glenview	Ground Floor	South	 $   584,812.00 	 $   1,441.00
B205	1,024	One Bed	Glenview	Ground Floor	North	 $   614,969.00 	 $   1,441.00
B206	1,018	One Bed	Glenview	Ground Floor	South	 $   584,812.00 	 $   1,441.00
B208	1,114	One Bed and Den	Bellefield	Ground Floor	South	 $   643,770.00 	 $   1,527.00
B212	820	One Bed Econ	Rosecliff	Ground Floor	South	 $   427,071.00 	 $   1,259.00
B304	1,024	One Bed	Glenview	First Floor	South	 $   584,812.00 	 $   1,441.00
B305	1,024	One Bed	Glenview	First Floor	North	 $   614,696.00 	 $   1,441.00
B306	1,018	One Bed	Glenview	First Floor	South	 $   584,812.00 	 $   1,441.00
B308	1,114	One Bed and Den	Bellefield	First Floor	South	 $   643,770.00 	 $   1,527.00
B309	813	One Bed Econ	Rosecliff	First Floor	North	 $   480,371.00 	 $   1,251.00
B404	1,024	One Bed	Glenview	Second Floor	South	 $   596,509.00 	 $   1,441.00
B406	1,018	One Bed	Glenview	Second Floor	South	 $   596,509.00 	 $   1,441.00
B410	820	One Bed Econ	Rosecliff	Second Floor	South	 $   471,260.00 	 $   1,259.00 
BANYAN BUILDING - TWO BEDROOM RESIDENCES
UNIT #	SIZE OF UNIT      SQ. FT.	TYPE	DESIGN	FLOOR	ORIENTATION	 PRICE BARBADOS DOLLARS 	 MONTHLY FEE BDS$
B102	1,251	Two Bed	Clermont	Lower Ground	North	 $   749,022.00 	 $   1,648.00
B104	1,245	Two Bed	Clermont	Lower Ground	North	 $   749,022.00 	 $   1,648.00
B202	1,251	Two Bed	Clermont	Ground Floor	South	 $   712,553.00 	 $   1,648.00
B302	1,251	Two Bed	Clermont	First Floor	South	 $   712,553.00 	 $   1,648.00
Property Details
The Estates at St. George is the first residential community in Barbados that has been thoughtfully and holistically designed to encourage your well-being. Live an active and well-balanced lifestyle in an elegant apartment home - whether it be a studio, a one, or two-bedroom residence.
									
									Amenities
									.  Walking Track
.  Gated Residential Community 
.  Clubhouse
.  Gym (shared)
.  Near Restaurants
.  Parking
.  Pool (Communal)
.  On Site Tennis Courts
.  Unfurnished
.  Patio
									
									 
									
								
Bathroom Types:
. En suite
. Shower
Floor Area: 602 sq.ft. to 1,251 sq.ft. sq. ft.
	
								
								Pool Types:
								
									
								.  Resort Pool
									
								
								
								
								
								
							

 
						
					
					
					
						












 
 
 
 
 
                    			
			




 
                    